SPECIFICATION | ||||
Model | Unit | AS2204 | AS2404 | AS2604 |
Drive Type | / | 4*4 | 4*4 | 4*4 |
Overall Dimension (L*W*H) | mm | 5700*2220*3250 | 5700*2220*3250 | 5700*2220*3250 |
Structure Weight | Kg | 8350 | 8450 | 8450 |
Rated Power | Kw | 161.8 | 176.5 | 191.2 |
Engine Cylinder Quantity | / | 6 | 6 | 6 |
Rated Traction | Kn | 61.4 | 61.5 | 61.5 |
Front Wheel Tread | mm | 1610, 1715, 1810, 1915 | 1610, 1715, 1810, 1915 | 1610, 1715, 1810, 1915 |
Rear Wheel Tread | mm | 1620 ~ 2420 | 1620 ~ 2420 | 1620 ~ 2420 |
Wheelbase | mm | 2840 | 2840 | 2840 |
PTO | r/min | 540/760, 540/1000, 760/850 | 540/760, 540/1000, 760/850 | 540/760, 540/1000, 760/850 |
Max.Lifting Force | Kn | 38.8 | 42.4 | 45.9 |
Min.Ground clearance | mm | 465 | 465 | 465 |
Gear box | / | 16F+16R | 16F+16R | 16F+16R |
Tire | / | 16.9-28/20.8-38 | 18.4-26/20.8-38 | 18.4-26/20.8-38 |
Strong power and high reliability
1. It adopts premium high-pressure common rail and supercharged engine with strong power, good fuel economy and high reliability, combining the advantages of strong power, high torque and low fuel consumption;
2. The body weight is evenly distributed, long wheelbase, high stability and greater traction.
Excellent performance and high operating efficiency
1. Wide applicability design of the whole vehicle: optional front suspension and front power output makes the tractor more widely applicable;
2. The whole vehicle is equipped with premium LED lighting, which can realize any combination of lighting that is convenient for night operation.
Safe and comfortable, easy to drive
1. Four-pillar luxury air-conditioned cab which is dustproof, noise reduction and has heat insulation effect, leads to comfortable driving. The air conditioner selects the top-mounted program with better cooling effect;
2. Optional GPS navigation and unmanned driving function, convenient to implement precision operation.