SPECIFICATION | ||||||
Model | Unit | AM504 | AM604 | AM704 | AM804 | AM904 |
Drive Type | / | 4*4 | 4*4 | 4*4 | 4*4 | 4*4 |
Overall Dimension (L*W*H) | mm | 4030*1650*2130 | 4030*1650*2250 | 4150*1675*2250 | 4150*1675*2350 | 4150*1675*2350 |
Structure Weight | Kg | 1965 | 2270 | 2270 | 2270 | 2270 |
Rated Power | Kw | 36.8 (50HP) | 44 (60HP) | 51.5 (70HP) | 58.8 (80HP) | 66.2 (90HP) |
Engine Cylinder Quantity | / | 4 | 4 | 4 | 4 | 4 |
Rated Traction | Kn | 17.8 | 17.8 | 18.0 | 18.5 | 18.9 |
Front Wheel Tread | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
Rear Wheel Tread | mm | 1200 ~ 1500 | 1200 ~ 1500 | 1312,1350,1408,1496 | 1312,1350,1408,1496 | 1312,1350,1408,1496 |
Wheelbase | mm | 1990 | 2072 | 2072 | 2072 | 2072 |
PTO | r/min | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Min.Ground clearance | mm | 365 | 365 | 370 | 400 | 400 |
Max.Lifting Force | Kn | 8.8 | 10.5 | 12.4 | 12.4 | 12.4 |
Gear box | / | 12F+12R | 12F+12R | 12F+12R | 12F+12R | 12F+12R |
Tire | / | 8.3-20/124.9-28 | 8.3-20/14.9-28 | 9.5-24/14.9-30 | 9.5-24/16.9-30 | 9.5-24/16.9-30 |
Strong power and high reliability
1. Premium with strong power, high reliability and good fuel economy;
2. Enhanced LUK 11-inch independently operated double-acting clutch with large torque reserve and high reliability;
3. Optimized design of chassis transmission system, reliability is strengthened, the drive half-shaft is thickened, and the bearing capacity is increased by 20%.
Comfortable ride and easy operation
1. A new generation of streamlined hood, using composite materials which is durable, no rust, no color fading, beautiful styling, wide field of vision, ventilation and heat dissipation;
2. Optimized design of pedal shift manipulation with light and comfortable operation;
3. Ergonomically designed cab, equipped with cooling and heating air conditioning, good sealing, dustproof, noise reduction and heat insulation; new four-pillar air-conditioned cab is dustproof, noise reduction and heat insulation, with angle-adjustable steering wheel, suspension seat, more comfortable ride, and air conditioning is selected from the top-mounted program, with better refrigeration effect.
Reliable performance and high operating efficiency
1. Two-speed power output supports a wide range of Implement, to meet a variety of operational needs;
2. Double cylinders strong pressure lifter with bigger lifting force and better working effect;
3. The rear wheelbase is stepless adjustable to meet various agronomic needs;
4. Two sets of hydraulic output, to meet the folding poop, turning plow and other implements operating needs with wider adaptability.